Consolidated financial statement of the Eurosystem
4 April 2025
Assets (EUR millions) | Balance | Difference compared with last week due to i)transactions ii)quarter-end adjustments |
|||
---|---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | |||||
i) | ii) | ||||
1 | Gold and gold receivables | 1,002,214 | −3 | 130,044 | |
2 | Claims on non-euro area residents denominated in foreign currency | 510,056 | 1,017 | −12,373 | |
2.1 | Receivables from the IMF | 231,540 | 467 | −4,942 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 278,516 | 550 | −7,431 | |
3 | Claims on euro area residents denominated in foreign currency | 19,599 | 299 | −638 | |
4 | Claims on non-euro area residents denominated in euro | 22,802 | −203 | 2 | |
4.1 | Balances with banks, security investments and loans | 22,802 | −203 | 2 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 23,237 | −4,200 | 0 | |
5.1 | Main refinancing operations | 9,988 | −4,048 | 0 | |
5.2 | Longer-term refinancing operations | 13,249 | 0 | 0 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | 0 | |
5.5 | Marginal lending facility | 0 | −152 | 0 | |
5.6 | Credits related to margin calls | 0 | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 33,504 | −3,627 | 0 | |
7 | Securities of euro area residents denominated in euro | 4,390,681 | −8,418 | −6,045 | |
7.1 | Securities held for monetary policy purposes | 4,111,101 | −8,779 | −6,484 | |
7.2 | Other securities | 279,580 | 361 | 439 | |
8 | General government debt denominated in euro | 20,325 | 0 | −69 | |
9 | Other assets | 315,756 | −7,017 | 2,408 | |
Total assets | 6,338,174 | −22,153 | 113,329 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to i)transactions ii)quarter-end adjustments |
|||
---|---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | |||||
i) | ii) | ||||
1 | Banknotes in circulation | 1,571,098 | 2,033 | 0 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 2,980,682 | 765 | 0 | |
2.1 | Current accounts (covering the minimum reserve system) | 162,469 | 4,469 | 0 | |
2.2 | Deposit facility | 2,818,213 | −3,704 | 0 | |
2.3 | Fixed-term deposits | 0 | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | 0 | |
2.5 | Deposits related to margin calls | 0 | 0 | 0 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 13,164 | −1,096 | 0 | |
4 | Debt certificates issued | 0 | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 185,683 | −1,908 | 0 | |
5.1 | General government | 100,446 | −1,629 | 0 | |
5.2 | Other liabilities | 85,237 | −279 | 0 | |
6 | Liabilities to non-euro area residents denominated in euro | 157,045 | −13,718 | −53 | |
7 | Liabilities to euro area residents denominated in foreign currency | 11,911 | 808 | −315 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 715 | −18 | −46 | |
8.1 | Deposits, balances and other liabilities | 715 | −18 | −46 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 179,020 | 0 | −3,789 | |
10 | Other liabilities | 201,665 | −9,089 | −2,165 | |
11 | Revaluation accounts | 992,061 | 0 | 119,698 | |
12 | Capital and reserves | 45,129 | 71 | 0 | |
Total liabilities | 6,338,174 | −22,153 | 113,329 |
Annexes
- 9 April 2025