Consolidated financial statement of the Eurosystem
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 872,161 | 3 | |
2 | Claims on non-euro area residents denominated in foreign currency | 523,556 | 2,105 | |
2.1 | Receivables from the IMF | 237,673 | 1,039 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 285,883 | 1,066 | |
3 | Claims on euro area residents denominated in foreign currency | 17,633 | 1,626 | |
4 | Claims on non-euro area residents denominated in euro | 20,859 | 846 | |
4.1 | Balances with banks, security investments and loans | 20,859 | 846 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 25,322 | −1,856 | |
5.1 | Main refinancing operations | 8,039 | −1,945 | |
5.2 | Longer-term refinancing operations | 17,194 | 0 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 89 | 89 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 31,728 | 904 | |
7 | Securities of euro area residents denominated in euro | 4,524,185 | −9,574 | |
7.1 | Securities held for monetary policy purposes | 4,268,113 | −13,944 | |
7.2 | Other securities | 256,072 | 4,369 | |
8 | General government debt denominated in euro | 20,394 | 0 | |
9 | Other assets | 367,529 | 2,129 | |
Total assets | 6,403,368 | −3,818 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,570,520 | −6,653 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 3,107,137 | −11,267 | |
2.1 | Current accounts (covering the minimum reserve system) | 171,852 | 26,295 | |
2.2 | Deposit facility | 2,935,285 | −37,562 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 0 | 0 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 20,226 | −2,176 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 179,764 | 8,528 | |
5.1 | General government | 100,901 | 6,817 | |
5.2 | Other liabilities | 78,863 | 1,711 | |
6 | Liabilities to non-euro area residents denominated in euro | 158,077 | 4,175 | |
7 | Liabilities to euro area residents denominated in foreign currency | 11,656 | −249 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 2,127 | 996 | |
8.1 | Deposits, balances and other liabilities | 2,127 | 996 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 182,810 | 0 | |
10 | Other liabilities | 206,511 | 2,769 | |
11 | Revaluation accounts | 872,507 | 4 | |
12 | Capital and reserves | 92,033 | 55 | |
Total liabilities | 6,403,368 | −3,818 |
- 21 January 2025