Níl an t-ábhar seo ar fáil i nGaeilge.
Consolidated financial statement of the Eurosystem
7 January 2022
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 559,373 | 0 | |
2 | Claims on non-euro area residents denominated in foreign currency | 497,159 | −2,931 | |
2.1 | Receivables from the IMF | 218,903 | 2 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 278,255 | −2,933 | |
3 | Claims on euro area residents denominated in foreign currency | 26,095 | 1,540 | |
4 | Claims on non-euro area residents denominated in euro | 9,966 | −3,016 | |
4.1 | Balances with banks, security investments and loans | 9,966 | −3,016 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 2,201,926 | 44 | |
5.1 | Main refinancing operations | 430 | 44 | |
5.2 | Longer-term refinancing operations | 2,201,496 | 0 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 0 | 0 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 30,744 | 4,191 | |
7 | Securities of euro area residents denominated in euro | 4,896,077 | 9,593 | |
7.1 | Securities held for monetary policy purposes | 4,723,123 | 9,646 | |
7.2 | Other securities | 172,954 | −53 | |
8 | General government debt denominated in euro | 22,168 | 0 | |
9 | Other assets | 329,772 | −2,515 | |
Total assets | 8,573,280 | 6,907 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,541,599 | −2,787 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 4,541,490 | 247,552 | |
2.1 | Current accounts (covering the minimum reserve system) | 3,894,046 | 381,893 | |
2.2 | Deposit facility | 644,497 | −135,100 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 2,947 | 759 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 49,385 | −27,289 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 668,318 | −88,747 | |
5.1 | General government | 510,115 | −80,271 | |
5.2 | Other liabilities | 158,204 | −8,476 | |
6 | Liabilities to non-euro area residents denominated in euro | 586,765 | −123,192 | |
7 | Liabilities to euro area residents denominated in foreign currency | 14,385 | 278 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 3,451 | 722 | |
8.1 | Deposits, balances and other liabilities | 3,451 | 722 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 178,834 | 0 | |
10 | Other liabilities | 324,646 | 50 | |
11 | Revaluation accounts | 554,779 | −35 | |
12 | Capital and reserves | 109,628 | 355 | |
Total liabilities | 8,573,280 | 6,907 |
Annexes
- 11 January 2022