Consolidated financial statement of the Eurosystem
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 872,196 | 1 | |
2 | Claims on non-euro area residents denominated in foreign currency | 521,196 | 631 | |
2.1 | Receivables from the IMF | 237,824 | −6 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 283,372 | 636 | |
3 | Claims on euro area residents denominated in foreign currency | 21,549 | 652 | |
4 | Claims on non-euro area residents denominated in euro | 22,309 | −113 | |
4.1 | Balances with banks, security investments and loans | 22,309 | −113 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 27,885 | 2,583 | |
5.1 | Main refinancing operations | 8,720 | 2,546 | |
5.2 | Longer-term refinancing operations | 19,098 | 0 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 68 | 38 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 45,958 | 10,394 | |
7 | Securities of euro area residents denominated in euro | 4,470,114 | −26,061 | |
7.1 | Securities held for monetary policy purposes | 4,201,898 | −28,152 | |
7.2 | Other securities | 268,216 | 2,092 | |
8 | General government debt denominated in euro | 20,394 | 0 | |
9 | Other assets | 347,997 | −7,352 | |
Total assets | 6,349,598 | −19,265 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,565,595 | −714 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 3,018,703 | −32,401 | |
2.1 | Current accounts (covering the minimum reserve system) | 158,611 | −755 | |
2.2 | Deposit facility | 2,860,092 | −31,646 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 0 | 0 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 14,701 | 1,002 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 194,544 | −7,884 | |
5.1 | General government | 116,007 | −6,200 | |
5.2 | Other liabilities | 78,537 | −1,684 | |
6 | Liabilities to non-euro area residents denominated in euro | 193,338 | 18,435 | |
7 | Liabilities to euro area residents denominated in foreign currency | 11,855 | 33 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 1,004 | 550 | |
8.1 | Deposits, balances and other liabilities | 1,004 | 550 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 182,810 | 0 | |
10 | Other liabilities | 210,703 | 9,651 | |
11 | Revaluation accounts | 872,364 | 0 | |
12 | Capital and reserves | 83,983 | −7,935 | |
Total liabilities | 6,349,598 | −19,265 |
- 25 February 2025