Consolidated financial statement of the Eurosystem
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 872,187 | 26 | |
2 | Claims on non-euro area residents denominated in foreign currency | 524,342 | 785 | |
2.1 | Receivables from the IMF | 238,061 | 388 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 286,280 | 397 | |
3 | Claims on euro area residents denominated in foreign currency | 17,290 | −343 | |
4 | Claims on non-euro area residents denominated in euro | 21,680 | 821 | |
4.1 | Balances with banks, security investments and loans | 21,680 | 821 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 26,339 | 1,017 | |
5.1 | Main refinancing operations | 9,096 | 1,057 | |
5.2 | Longer-term refinancing operations | 17,194 | 0 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 49 | −40 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 35,520 | 3,791 | |
7 | Securities of euro area residents denominated in euro | 4,523,446 | −740 | |
7.1 | Securities held for monetary policy purposes | 4,262,155 | −5,958 | |
7.2 | Other securities | 261,290 | 5,218 | |
8 | General government debt denominated in euro | 20,394 | 0 | |
9 | Other assets | 366,877 | −652 | |
Total assets | 6,408,074 | 4,706 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,567,018 | −3,502 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 3,108,640 | 1,503 | |
2.1 | Current accounts (covering the minimum reserve system) | 146,088 | −25,765 | |
2.2 | Deposit facility | 2,962,552 | 27,268 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 0 | 0 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 17,653 | −2,574 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 177,098 | −2,666 | |
5.1 | General government | 98,465 | −2,436 | |
5.2 | Other liabilities | 78,633 | −230 | |
6 | Liabilities to non-euro area residents denominated in euro | 167,448 | 9,371 | |
7 | Liabilities to euro area residents denominated in foreign currency | 12,281 | 626 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 749 | −1,378 | |
8.1 | Deposits, balances and other liabilities | 749 | −1,378 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 182,810 | 0 | |
10 | Other liabilities | 209,837 | 3,326 | |
11 | Revaluation accounts | 872,507 | 0 | |
12 | Capital and reserves | 92,033 | 0 | |
Total liabilities | 6,408,074 | 4,706 |
- 28 January 2025