Consolidated financial statement of the Eurosystem
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 872,195 | 4 | |
2 | Claims on non-euro area residents denominated in foreign currency | 520,565 | −1,040 | |
2.1 | Receivables from the IMF | 237,830 | −220 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 282,735 | −819 | |
3 | Claims on euro area residents denominated in foreign currency | 20,897 | 1,405 | |
4 | Claims on non-euro area residents denominated in euro | 22,422 | 549 | |
4.1 | Balances with banks, security investments and loans | 22,422 | 549 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 25,302 | −746 | |
5.1 | Main refinancing operations | 6,174 | −776 | |
5.2 | Longer-term refinancing operations | 19,098 | 0 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 30 | 30 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 35,564 | 4,840 | |
7 | Securities of euro area residents denominated in euro | 4,496,175 | −1,845 | |
7.1 | Securities held for monetary policy purposes | 4,230,050 | −4,906 | |
7.2 | Other securities | 266,125 | 3,061 | |
8 | General government debt denominated in euro | 20,394 | 0 | |
9 | Other assets | 355,349 | −5,307 | |
Total assets | 6,368,862 | −2,140 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,566,309 | −528 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 3,051,105 | −11,425 | |
2.1 | Current accounts (covering the minimum reserve system) | 159,366 | −9,536 | |
2.2 | Deposit facility | 2,891,738 | −1,888 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 0 | 0 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 13,699 | 996 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 202,427 | 6,099 | |
5.1 | General government | 122,206 | 6,995 | |
5.2 | Other liabilities | 80,221 | −896 | |
6 | Liabilities to non-euro area residents denominated in euro | 174,902 | 3,892 | |
7 | Liabilities to euro area residents denominated in foreign currency | 11,822 | 121 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 454 | 66 | |
8.1 | Deposits, balances and other liabilities | 454 | 66 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 182,810 | 0 | |
10 | Other liabilities | 201,052 | −1,367 | |
11 | Revaluation accounts | 872,364 | 0 | |
12 | Capital and reserves | 91,918 | 5 | |
Total liabilities | 6,368,862 | −2,140 |
- 18 February 2025