South Korean won (KRW)
ECB euro reference exchange rate
Reference rates over last four months - South Korean won (KRW)
Nov - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | 1 1498.21 | 2 | 3 |
4 1497.97 | 5 1503.71 | 6 1500.90 | 7 1495.78 | 8 1495.41 | 9 | 10 |
11 1489.97 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Oct - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| 1 1463.99 | 2 1462.53 | 3 1472.89 | 4 1478.24 | 5 | 6 |
7 1476.12 | 8 1478.22 | 9 1473.03 | 10 1477.51 | 11 1477.64 | 12 | 13 |
14 1484.03 | 15 1482.73 | 16 1483.10 | 17 1488.83 | 18 1488.05 | 19 | 20 |
21 1495.73 | 22 1491.66 | 23 1491.54 | 24 1489.82 | 25 1504.09 | 26 | 27 |
28 1496.45 | 29 1496.40 | 30 1493.02 | 31 1500.05 | | | |
Sep - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | | | 1 |
2 1481.32 | 3 1481.23 | 4 1481.50 | 5 1481.54 | 6 1477.30 | 7 | 8 |
9 1485.48 | 10 1480.59 | 11 1478.50 | 12 1477.30 | 13 1474.21 | 14 | 15 |
16 1467.42 | 17 1467.66 | 18 1473.65 | 19 1481.57 | 20 1491.51 | 21 | 22 |
23 1486.62 | 24 1485.87 | 25 1489.46 | 26 1478.62 | 27 1462.76 | 28 | 29 |
30 1469.11 | | | | | | |
Aug - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | 1 1474.13 | 2 1479.77 | 3 | 4 |
5 1495.97 | 6 1504.09 | 7 1501.94 | 8 1503.86 | 9 1491.07 | 10 | 11 |
12 1497.58 | 13 1498.93 | 14 1493.74 | 15 1495.28 | 16 1490.58 | 17 | 18 |
19 1476.07 | 20 1478.34 | 21 1485.55 | 22 1490.74 | 23 1486.86 | 24 | 25 |
26 1481.16 | 27 1485.86 | 28 1485.05 | 29 1474.34 | 30 1478.60 | 31 | |