Search Options
Home Media Explainers Research & Publications Statistics Monetary Policy The €uro Payments & Markets Careers
Suggestions
Sort by

Table 1: Current account of the euro area

(EUR billions unless otherwise indicated; transactions; working day and seasonally adjusted data)

Cumulated figures for the 12-month period ending 2015 2016
Oct. 2015 Oct. 2016 Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June Jul. Aug. Sep. Oct.
Source: ECB.
CURRENT ACCOUNT 320.2 344.3 24.0 26.7 25.4 30.3 25.8 29.6 33.3 31.7 29.0 27.4 29.0 27.7 28.4
Memo: as a percentage of GDP 3.1 3.2
Credit 3,590.9 3,539.7 301.7 301.6 296.1 293.9 293.1 292.1 293.6 294.7 293.8 293.5 296.8 294.0 296.5
Debit 3,270.6 3,195.4 277.8 275.0 270.8 263.5 267.3 262.4 260.3 262.9 264.8 266.1 267.8 266.3 268.0
Goods 340.2 364.8 30.7 30.4 30.2 29.6 27.4 32.4 32.5 32.1 33.3 28.1 30.9 31.8 26.0
Credit (exports) 2,091.6 2,077.4 175.8 175.6 173.6 171.8 170.3 173.4 172.3 172.1 173.7 172.1 175.2 172.6 174.6
Debit (imports) 1,751.4 1,712.6 145.1 145.1 143.4 142.2 142.9 141.0 139.9 140.0 140.4 144.0 144.3 140.8 148.5
Services 60.0 62.4 3.6 4.9 4.4 4.8 6.1 6.2 4.4 4.2 3.8 5.1 4.6 4.8 9.3
Credit (exports) 758.5 772.1 64.7 65.3 64.9 64.4 65.7 64.2 63.3 63.9 63.0 63.5 63.5 64.1 66.4
Debit (imports) 698.6 709.7 61.1 60.4 60.5 59.6 59.6 58.0 58.9 59.6 59.2 58.4 58.9 59.3 57.1
Primary income 52.6 47.1 1.2 2.9 0.2 4.6 2.6 1.7 5.8 5.0 1.2 5.7 6.1 5.1 6.1
Credit 637.0 589.4 52.5 52.1 49.1 49.3 48.8 46.0 49.6 50.3 48.7 49.2 49.6 48.4 48.2
Debit 584.4 542.3 51.2 49.2 48.9 44.7 46.2 44.4 43.8 45.3 47.5 43.5 43.4 43.3 42.1
Secondary income -132.5 -129.9 -11.5 -11.6 -9.4 -8.6 -10.3 -10.6 -9.3 -9.6 -9.3 -11.6 -12.7 -14.0 -13.0
Credit 103.8 100.8 8.9 8.7 8.5 8.4 8.3 8.4 8.4 8.4 8.4 8.6 8.5 8.8 7.3
Debit 236.3 230.7 20.4 20.3 18.0 17.0 18.6 19.0 17.7 18.0 17.7 20.2 21.2 22.8 20.3

Table 1: Current account of the euro area

(EUR billions unless otherwise indicated; transactions; working day and seasonally adjusted data)

Cumulated figures for the 12-month period ending 2015 2016
Oct. 2015 Oct. 2016 Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June Jul. Aug. Sep. Oct.
Source: ECB.
CURRENT ACCOUNT 320.2 344.3 24.0 26.7 25.4 30.3 25.8 29.6 33.3 31.7 29.0 27.4 29.0 27.7 28.4
Memo: as a percentage of GDP 3.1 3.2
Credit 3,590.9 3,539.7 301.7 301.6 296.1 293.9 293.1 292.1 293.6 294.7 293.8 293.5 296.8 294.0 296.5
Debit 3,270.6 3,195.4 277.8 275.0 270.8 263.5 267.3 262.4 260.3 262.9 264.8 266.1 267.8 266.3 268.0
Goods 340.2 364.8 30.7 30.4 30.2 29.6 27.4 32.4 32.5 32.1 33.3 28.1 30.9 31.8 26.0
Credit (exports) 2,091.6 2,077.4 175.8 175.6 173.6 171.8 170.3 173.4 172.3 172.1 173.7 172.1 175.2 172.6 174.6
Debit (imports) 1,751.4 1,712.6 145.1 145.1 143.4 142.2 142.9 141.0 139.9 140.0 140.4 144.0 144.3 140.8 148.5
Services 60.0 62.4 3.6 4.9 4.4 4.8 6.1 6.2 4.4 4.2 3.8 5.1 4.6 4.8 9.3
Credit (exports) 758.5 772.1 64.7 65.3 64.9 64.4 65.7 64.2 63.3 63.9 63.0 63.5 63.5 64.1 66.4
Debit (imports) 698.6 709.7 61.1 60.4 60.5 59.6 59.6 58.0 58.9 59.6 59.2 58.4 58.9 59.3 57.1
Primary income 52.6 47.1 1.2 2.9 0.2 4.6 2.6 1.7 5.8 5.0 1.2 5.7 6.1 5.1 6.1
Credit 637.0 589.4 52.5 52.1 49.1 49.3 48.8 46.0 49.6 50.3 48.7 49.2 49.6 48.4 48.2
Debit 584.4 542.3 51.2 49.2 48.9 44.7 46.2 44.4 43.8 45.3 47.5 43.5 43.4 43.3 42.1
Secondary income -132.5 -129.9 -11.5 -11.6 -9.4 -8.6 -10.3 -10.6 -9.3 -9.6 -9.3 -11.6 -12.7 -14.0 -13.0
Credit 103.8 100.8 8.9 8.7 8.5 8.4 8.3 8.4 8.4 8.4 8.4 8.6 8.5 8.8 7.3
Debit 236.3 230.7 20.4 20.3 18.0 17.0 18.6 19.0 17.7 18.0 17.7 20.2 21.2 22.8 20.3

Our website uses cookies

We use functional cookies to store user preferences; analytics cookies to improve website performance; third-party cookies set by third-party services integrated into the website. You have the choice to accept or reject them. For more information or to review your preference on the cookies and server logs we use, we invite you to: