ECB publishes the indicative calendars for the reserve maintenance periods in 2014 and 2015
The European Central Bank (ECB) is today publishing indicative calendars for the Eurosystem’s reserve maintenance periods in 2014 and 2015.
Taking into account the schedule for the meetings of the Governing Council (see the ECB’s press release of 17 May 2013) and the indicative calendars for the Eurosystem’s regular tender operations (see the ECB’s press release published today), the indicative calendars for the reserve maintenance periods in 2014 and 2015 are as follows:
Indicative calendar for maintenance periods in 2014
MP | Relevant Governing Council meeting | Start of maintenance period | End of maintenance period | Reserve base data for credit institutions reporting monthly | Reserve base data for credit institutions reporting quarterly | Length of the maintenance period (days) |
1 | 9 January 2014 | 15 January 2014 | 11 February 2014 | November 2013 | September 2013 | 28 |
2 | 6 February 2014 | 12 February 2014 | 11 March 2014 | December 2013 | September 2013 | 28 |
3 | 6 March 2014 | 12 March 2014 | 8 April 2014 | January 2014 | December 2013 | 28 |
4 | 3 April 2014 | 9 April 2014 | 13 May 2014 | February 2014 | December 2013 | 35 |
5 | 8 May 2014 | 14 May 2014 | 10 June 2014 | March 2014 | December 2013 | 28 |
6 | 5 June 2014 | 11 June 2014 | 8 July 2014 | April 2014 | March 2014 | 28 |
7 | 3 July 2014 | 9 July 2014 | 12 August 2014 | May 2014 | March 2014 | 35 |
8 | 7 August 2014 | 13 August 2014 | 9 September 2014 | June 2014 | March 2014 | 28 |
9 | 4 September 2014 | 10 September 2014 | 7 October 2014 | July 2014 | June 2014 | 28 |
10 | 2 October 2014 | 8 October 2014 | 11 November 2014 | August 2014 | June 2014 | 35 |
11 | 6 November 2014 | 12 November 2014 | 9 December 2014 | September 2014 | June 2014 | 28 |
12 | 4 December 2014 | 10 December 2014 | 13 January 2015 | October 2014 | September 2014 | 35 |
Indicative calendar for maintenance periods in 2015
MP | Relevant Governing Council meeting | Start of maintenance period | End of maintenance period | Reserve base data for credit institutions reporting monthly | Reserve base data for credit institutions reporting quarterly | Length of the maintenance period (days) |
1 | 8 January 2015 | 14 January 2015 | 10 February 2015 | November 2014 | September 2014 | 28 |
2 | 5 February 2015 | 11 February 2015 | 10 March 2015 | December 2014 | September 2014 | 28 |
3 | 5 March 2015 | 11 March 2015 | 7 April 2015 | January 2015 | December 2014 | 28 |
4 | 2 April 2015 | 8 April 2015 | 12 May 2015 | February 2015 | December 2014 | 35 |
5 | 7 May 2015 | 13 May 2015 | 9 June 2015 | March 2015 | December 2014 | 28 |
6 | 3 June 2015 | 10 June 2015 | 7 July 2015 | April 2015 | March 2015 | 28 |
7 | 2 July 2015 | 8 July 2015 | 11 August 2015 | May 2015 | March 2015 | 35 |
8 | 6 August 2015 | 12 August 2015 | 8 September 2015 | June 2015 | March 2015 | 28 |
9 | 3 September 2015 | 9 September 2015 | 13 October 2015 | July 2015 | June 2015 | 35 |
10 | 8 October 2015 | 14 October 2015 | 10 November 2015 | August 2015 | June 2015 | 28 |
11 | 5 November 2015 | 11 November 2015 | 8 December 2015 | September 2015 | June 2015 | 28 |
12 | 3 December 2015 | 9 December 2015 | 12 January 2016 | October 2015 | September 2015 | 35 |
European Central Bank
Directorate General Communications
- Sonnemannstrasse 20
- 60314 Frankfurt am Main, Germany
- +49 69 1344 7455
- media@ecb.europa.eu
Reproduction is permitted provided that the source is acknowledged.
Media contacts