Ei saatavilla suomeksi
South African rand (ZAR)
ECB euro reference exchange rate
Reference rates over last four months - South African rand (ZAR)
Dec - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | | | 1 |
2 19.1038 | 3 19.0304 | 4 19.0679 | 5 19.0427 | 6 19.1076 | 7 | 8 |
9 18.8315 | 10 18.8204 | 11 18.6794 | 12 18.5627 | 13 18.8131 | 14 | 15 |
16 18.7692 | 17 19.0296 | 18 18.9602 | 19 19.0350 | 20 19.1104 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
Nov - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | 1 19.1111 | 2 | 3 |
4 19.1248 | 5 19.0277 | 6 18.9842 | 7 18.7328 | 8 18.8777 | 9 | 10 |
11 19.0171 | 12 19.1584 | 13 19.1406 | 14 19.3136 | 15 19.2353 | 16 | 17 |
18 19.0768 | 19 19.0970 | 20 19.1266 | 21 19.0284 | 22 18.7942 | 23 | 24 |
25 18.9592 | 26 19.0331 | 27 19.1091 | 28 19.1360 | 29 19.0777 | 30 | |
Oct - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| 1 19.1585 | 2 19.2605 | 3 19.3017 | 4 19.2809 | 5 | 6 |
7 19.0978 | 8 19.1784 | 9 19.3282 | 10 19.2391 | 11 19.1041 | 12 | 13 |
14 19.1618 | 15 19.1651 | 16 19.1283 | 17 19.2606 | 18 19.0769 | 19 | 20 |
21 19.1176 | 22 19.0184 | 23 19.0355 | 24 19.0900 | 25 19.0627 | 26 | 27 |
28 19.1877 | 29 19.1063 | 30 19.1535 | 31 19.1869 | | | |
Sep - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | | | 1 |
2 19.8166 | 3 19.8345 | 4 19.7997 | 5 19.7360 | 6 19.6875 | 7 | 8 |
9 19.7659 | 10 19.7464 | 11 19.7394 | 12 19.7713 | 13 19.7185 | 14 | 15 |
16 19.6277 | 17 19.6418 | 18 19.5531 | 19 19.4454 | 20 19.5684 | 21 | 22 |
23 19.3253 | 24 19.2869 | 25 19.1932 | 26 19.2380 | 27 19.1092 | 28 | 29 |
30 19.2258 | | | | | | |