Pas disponible en français
History of all ECB open market operations
Complete data-set since 1999
CSV data list Data as presented in the Economic BulletinCurrent and previous year
Ref. | Op. | Curr. | Operation subcategory | Settlement date | Maturity date | Days | Allotted amount | |||
---|---|---|---|---|---|---|---|---|---|---|
20240105 | OT | USD | USD 7-days | 07/11/2024 | 14/11/2024 | 7 | 0.127 bn | |||
20240104 | MRO | EUR | 06/11/2024 | 13/11/2024 | 7 | 9.886 bn | ||||
20240103 | OT | USD | USD 7-days | 31/10/2024 | 07/11/2024 | 7 | 0.1498 bn | |||
20240101 | MRO | EUR | 30/10/2024 | 06/11/2024 | 7 | 11.417 bn | ||||
20240102 | LTRO | EUR | 30/10/2024 | 29/01/2025 | 91 | 1.862 bn | ||||
20240100 | OT | USD | USD 7-days | 24/10/2024 | 31/10/2024 | 7 | 0.1552 bn | |||
20240099 | MRO | EUR | 23/10/2024 | 30/10/2024 | 7 | 9.957 bn | ||||
20240098 | OT | USD | USD 7-days | 17/10/2024 | 24/10/2024 | 7 | 0.1625 bn | |||
20240097 | MRO | EUR | 16/10/2024 | 23/10/2024 | 7 | 9.563 bn | ||||
20240096 | OT | USD | USD 7-days | 10/10/2024 | 17/10/2024 | 7 | 0.1535 bn | |||
20240095 | MRO | EUR | 09/10/2024 | 16/10/2024 | 7 | 6.84 bn | ||||
20240094 | OT | USD | USD 7-days | 03/10/2024 | 10/10/2024 | 7 | 0.154 bn | |||
20240093 | MRO | EUR | 02/10/2024 | 09/10/2024 | 7 | 8.146 bn | ||||
20240092 | OT | USD | USD 7-days | 26/09/2024 | 03/10/2024 | 7 | 0.157 bn | |||
20240090 | MRO | EUR | 25/09/2024 | 02/10/2024 | 7 | 12.448 bn | ||||
20240091 | LTRO | EUR | 25/09/2024 | 18/12/2024 | 84 | 6.823 bn | ||||
20240089 | OT | USD | USD 7-days | 19/09/2024 | 26/09/2024 | 7 | 0.1505 bn | |||
20240088 | MRO | EUR | 18/09/2024 | 25/09/2024 | 7 | 1.9345 bn | ||||
20240087 | OT | USD | USD 7-days | 12/09/2024 | 19/09/2024 | 7 | 0.1413 bn | |||
20240085 | MRO | EUR | 11/09/2024 | 18/09/2024 | 7 | 2.053 bn | ||||
20240084 | OT | USD | USD 7-days | 05/09/2024 | 12/09/2024 | 7 | 0.1363 bn | |||
20240083 | MRO | EUR | 04/09/2024 | 11/09/2024 | 7 | 1.829 bn | ||||
20240082 | OT | USD | USD 7-days | 29/08/2024 | 05/09/2024 | 7 | 0.1313 bn | |||
20240080 | MRO | EUR | 28/08/2024 | 04/09/2024 | 7 | 4.016 bn | ||||
20240081 | LTRO | EUR | 28/08/2024 | 27/11/2024 | 91 | 2.03 bn | ||||
20240079 | OT | USD | USD 7-days | 22/08/2024 | 29/08/2024 | 7 | 0.1453 bn | |||
20240078 | MRO | EUR | 21/08/2024 | 28/08/2024 | 7 | 2.8683 bn | ||||
20240077 | OT | USD | USD 7-days | 15/08/2024 | 22/08/2024 | 7 | 0.1463 bn | |||
20240076 | MRO | EUR | 14/08/2024 | 21/08/2024 | 7 | 1.8655 bn | ||||
20240075 | OT | USD | USD 7-days | 08/08/2024 | 15/08/2024 | 7 | 0.1513 bn | |||
20240074 | MRO | EUR | 07/08/2024 | 14/08/2024 | 7 | 1.762 bn | ||||
20240073 | OT | USD | USD 7-days | 02/08/2024 | 08/08/2024 | 6 | 0.1489 bn | |||
20240071 | MRO | EUR | 31/07/2024 | 07/08/2024 | 7 | 5.475 bn | ||||
20240072 | LTRO | EUR | 31/07/2024 | 30/10/2024 | 91 | 1.881 bn | ||||
20240070 | OT | USD | USD 7-days | 25/07/2024 | 02/08/2024 | 8 | 0.1539 bn | |||
20240069 | MRO | EUR | 24/07/2024 | 31/07/2024 | 7 | 4.392 bn | ||||
20240068 | OT | USD | USD 7-days | 18/07/2024 | 25/07/2024 | 7 | 0.1554 bn | |||
20240067 | MRO | EUR | 17/07/2024 | 24/07/2024 | 7 | 4.687 bn | ||||
20240066 | OT | USD | USD 7-days | 11/07/2024 | 18/07/2024 | 7 | 0.1567 bn | |||
20240065 | MRO | EUR | 10/07/2024 | 17/07/2024 | 7 | 5.334 bn | ||||
20240064 | OT | USD | USD 7-days | 05/07/2024 | 11/07/2024 | 6 | 0.1216 bn | |||
20240063 | MRO | EUR | 03/07/2024 | 10/07/2024 | 7 | 6.704 bn | ||||
20240062 | OT | USD | USD 7-days | 27/06/2024 | 05/07/2024 | 8 | 0.211 bn | |||
20240060 | MRO | EUR | 26/06/2024 | 03/07/2024 | 7 | 11.078 bn | ||||
20240061 | LTRO | EUR | 26/06/2024 | 25/09/2024 | 91 | 5.8765 bn | ||||
20240059 | OT | USD | USD 7-days | 20/06/2024 | 27/06/2024 | 7 | 0.1225 bn | |||
20240058 | MRO | EUR | 19/06/2024 | 26/06/2024 | 7 | 4.258 bn | ||||
20240057 | OT | USD | USD 7-days | 13/06/2024 | 20/06/2024 | 7 | 0.1196 bn | |||
20240056 | MRO | EUR | 12/06/2024 | 19/06/2024 | 7 | 2.178 bn | ||||
20240053 | OT | USD | USD 7-days | 06/06/2024 | 13/06/2024 | 7 | 0.1141 bn | |||
20240052 | MRO | EUR | 05/06/2024 | 12/06/2024 | 7 | 2.327 bn | ||||
20240051 | OT | USD | USD 7-days | 30/05/2024 | 06/06/2024 | 7 | 0.1286 bn | |||
20240049 | MRO | EUR | 29/05/2024 | 05/06/2024 | 7 | 4.902 bn | ||||
20240050 | LTRO | EUR | 29/05/2024 | 28/08/2024 | 91 | 1.17 bn | ||||
20240048 | OT | USD | USD 7-days | 23/05/2024 | 30/05/2024 | 7 | 0.112 bn | |||
20240047 | MRO | EUR | 22/05/2024 | 29/05/2024 | 7 | 1.327 bn | ||||
20240046 | OT | USD | USD 7-days | 16/05/2024 | 23/05/2024 | 7 | 0.122 bn | |||
20240045 | MRO | EUR | 15/05/2024 | 22/05/2024 | 7 | 1.207 bn | ||||
20240044 | OT | USD | USD 7-days | 10/05/2024 | 16/05/2024 | 6 | 0.1286 bn | |||
20240043 | MRO | EUR | 08/05/2024 | 15/05/2024 | 7 | 1.694 bn | ||||
20240040 | MRO | EUR | 02/05/2024 | 08/05/2024 | 6 | 1.953 bn | ||||
20240041 | LTRO | EUR | 02/05/2024 | 31/07/2024 | 90 | 0.355 bn | ||||
20240042 | OT | USD | USD 7-days | 02/05/2024 | 10/05/2024 | 8 | 0.1246 bn | |||
20240039 | OT | USD | USD 7-days | 25/04/2024 | 02/05/2024 | 7 | 0.1236 bn | |||
20240038 | MRO | EUR | 24/04/2024 | 02/05/2024 | 8 | 4.455 bn | ||||
20240037 | OT | USD | USD 7-days | 18/04/2024 | 25/04/2024 | 7 | 0.1361 bn | |||
20240036 | MRO | EUR | 17/04/2024 | 24/04/2024 | 7 | 1.577 bn | ||||
20240035 | OT | USD | USD 7-days | 11/04/2024 | 18/04/2024 | 7 | 0.1741 bn | |||
20240034 | MRO | EUR | 10/04/2024 | 17/04/2024 | 7 | 1.382 bn | ||||
20240033 | OT | USD | USD 7-days | 04/04/2024 | 11/04/2024 | 7 | 0.1496 bn | |||
20240032 | MRO | EUR | 03/04/2024 | 10/04/2024 | 7 | 2.195 bn | ||||
20240031 | OT | USD | USD 7-days | 28/03/2024 | 04/04/2024 | 7 | 0.1866 bn | |||
20240029 | MRO | EUR | 27/03/2024 | 03/04/2024 | 7 | 5.912 bn | ||||
20240030 | LTRO | EUR | 27/03/2024 | 26/06/2024 | 91 | 4.663 bn | ||||
20240028 | OT | USD | USD 7-days | 21/03/2024 | 28/03/2024 | 7 | 0.1791 bn | |||
20240027 | MRO | EUR | 20/03/2024 | 27/03/2024 | 7 | 2.004 bn | ||||
20240026 | OT | USD | USD 7-days | 14/03/2024 | 21/03/2024 | 7 | 0.173 bn | |||
20240022 | MRO | EUR | 13/03/2024 | 20/03/2024 | 7 | 2.375 bn | ||||
20240021 | OT | USD | USD 7-days | 07/03/2024 | 14/03/2024 | 7 | 0.179 bn | |||
20240020 | MRO | EUR | 06/03/2024 | 13/03/2024 | 7 | 3.571 bn | ||||
20240019 | OT | USD | USD 7-days | 29/02/2024 | 07/03/2024 | 7 | 0.183 bn | |||
20240017 | MRO | EUR | 28/02/2024 | 06/03/2024 | 7 | 5.344 bn | ||||
20240018 | LTRO | EUR | 28/02/2024 | 29/05/2024 | 91 | 3.46301 bn | ||||
20240016 | OT | USD | USD 7-days | 22/02/2024 | 29/02/2024 | 7 | 0.2085 bn | |||
20240015 | MRO | EUR | 21/02/2024 | 28/02/2024 | 7 | 4.509 bn | ||||
20240014 | OT | USD | USD 7-days | 15/02/2024 | 22/02/2024 | 7 | 0.214 bn | |||
20240013 | MRO | EUR | 14/02/2024 | 21/02/2024 | 7 | 4.31 bn | ||||
20240012 | OT | USD | USD 7-days | 08/02/2024 | 15/02/2024 | 7 | 0.222 bn | |||
20240011 | MRO | EUR | 07/02/2024 | 14/02/2024 | 7 | 4.74 bn | ||||
20240010 | OT | USD | USD 7-days | 01/02/2024 | 08/02/2024 | 7 | 0.227 bn | |||
20240008 | MRO | EUR | 31/01/2024 | 07/02/2024 | 7 | 6.377 bn | ||||
20240009 | LTRO | EUR | 31/01/2024 | 02/05/2024 | 92 | 1.258 bn | ||||
20240007 | OT | USD | USD 7-days | 25/01/2024 | 01/02/2024 | 7 | 0.219 bn | |||
20240006 | MRO | EUR | 24/01/2024 | 31/01/2024 | 7 | 5.649 bn | ||||
20240005 | OT | USD | USD 7-days | 18/01/2024 | 25/01/2024 | 7 | 0.224 bn | |||
20240004 | MRO | EUR | 17/01/2024 | 24/01/2024 | 7 | 5.864 bn | ||||
20240003 | OT | USD | USD 7-days | 11/01/2024 | 18/01/2024 | 7 | 0.216 bn | |||
20240002 | MRO | EUR | 10/01/2024 | 17/01/2024 | 7 | 5.96 bn | ||||
20240001 | OT | USD | USD 7-days | 04/01/2024 | 11/01/2024 | 7 | 0.2225 bn | |||
20230177 | MRO | EUR | 03/01/2024 | 10/01/2024 | 7 | 7.3745 bn | ||||
1) MRO = Main Refinancing Operations, LTRO = Long Term Refinancing Operations, OT = other type of operation |
Ref. | Op. | Curr. | Operation subcategory | Settlement date | Maturity date | Days | Allotted amount | |||
---|---|---|---|---|---|---|---|---|---|---|
20230176 | MRO | EUR | 27/12/2023 | 03/01/2024 | 7 | 14.0845 bn | ||||
20230174 | LTRO | EUR | 21/12/2023 | 27/03/2024 | 97 | 1.0595 bn | ||||
20230175 | OT | USD | USD 7-days | 21/12/2023 | 04/01/2024 | 14 | 1.357 bn | |||
20230173 | MRO | EUR | 20/12/2023 | 27/12/2023 | 7 | 8.391 bn | ||||
20230172 | OT | USD | USD 7-days | 14/12/2023 | 21/12/2023 | 7 | 0.2335 bn | |||
20230171 | MRO | EUR | 13/12/2023 | 20/12/2023 | 7 | 6.478 bn | ||||
20230170 | OT | USD | USD 7-days | 07/12/2023 | 14/12/2023 | 7 | 0.338 bn | |||
20230165 | MRO | EUR | 06/12/2023 | 13/12/2023 | 7 | 6.508 bn | ||||
20230163 | LTRO | EUR | 30/11/2023 | 28/02/2024 | 90 | 2.333 bn | ||||
20230164 | OT | USD | USD 7-days | 30/11/2023 | 07/12/2023 | 7 | 0.238 bn | |||
20230162 | MRO | EUR | 29/11/2023 | 06/12/2023 | 7 | 8.4715 bn | ||||
20230161 | OT | USD | USD 7-days | 24/11/2023 | 30/11/2023 | 6 | 0.232 bn | |||
20230160 | MRO | EUR | 22/11/2023 | 29/11/2023 | 7 | 7.335 bn | ||||
20230159 | OT | USD | USD 7-days | 16/11/2023 | 24/11/2023 | 8 | 0.236 bn | |||
20230158 | MRO | EUR | 15/11/2023 | 22/11/2023 | 7 | 7.105 bn | ||||
20230157 | OT | USD | USD 7-days | 09/11/2023 | 16/11/2023 | 7 | 0.281 bn | |||
20230156 | MRO | EUR | 08/11/2023 | 15/11/2023 | 7 | 6.85 bn | ||||
20230155 | OT | USD | USD 7-days | 02/11/2023 | 09/11/2023 | 7 | 0.2345 bn | |||
20230154 | MRO | EUR | 01/11/2023 | 08/11/2023 | 7 | 8.127 bn | ||||
20230152 | LTRO | EUR | 26/10/2023 | 31/01/2024 | 97 | 0.54 bn | ||||
20230153 | OT | USD | USD 7-days | 26/10/2023 | 02/11/2023 | 7 | 0.2412 bn | |||
20230151 | MRO | EUR | 25/10/2023 | 01/11/2023 | 7 | 10.49 bn | ||||
20230150 | OT | USD | USD 7-days | 19/10/2023 | 26/10/2023 | 7 | 0.2435 bn | |||
20230149 | MRO | EUR | 18/10/2023 | 25/10/2023 | 7 | 7.677 bn | ||||
20230148 | OT | USD | USD 7-days | 12/10/2023 | 19/10/2023 | 7 | 0.2305 bn | |||
20230147 | MRO | EUR | 11/10/2023 | 18/10/2023 | 7 | 7.498 bn | ||||
20230146 | OT | USD | USD 7-days | 05/10/2023 | 12/10/2023 | 7 | 0.23 bn | |||
20230145 | MRO | EUR | 04/10/2023 | 11/10/2023 | 7 | 7.797 bn | ||||
20230143 | LTRO | EUR | 28/09/2023 | 21/12/2023 | 84 | 1.9025 bn | ||||
20230144 | OT | USD | USD 7-days | 28/09/2023 | 05/10/2023 | 7 | 0.2185 bn | |||
20230142 | MRO | EUR | 27/09/2023 | 04/10/2023 | 7 | 11.351 bn | ||||
20230141 | OT | USD | USD 7-days | 21/09/2023 | 28/09/2023 | 7 | 0.2277 bn | |||
20230140 | MRO | EUR | 20/09/2023 | 27/09/2023 | 7 | 4.033 bn | ||||
20230139 | OT | USD | USD 7-days | 14/09/2023 | 21/09/2023 | 7 | 0.2345 bn | |||
20230133 | MRO | EUR | 13/09/2023 | 20/09/2023 | 7 | 3.966 bn | ||||
20230132 | OT | USD | USD 7-days | 07/09/2023 | 14/09/2023 | 7 | 0.23 bn | |||
20230131 | MRO | EUR | 06/09/2023 | 13/09/2023 | 7 | 3.946 bn | ||||
20230129 | LTRO | EUR | 31/08/2023 | 30/11/2023 | 91 | 2.205 bn | ||||
20230130 | OT | USD | USD 7-days | 31/08/2023 | 07/09/2023 | 7 | 0.2323 bn | |||
20230128 | MRO | EUR | 30/08/2023 | 06/09/2023 | 7 | 7.036 bn | ||||
20230127 | OT | USD | USD 7-days | 24/08/2023 | 31/08/2023 | 7 | 0.2305 bn | |||
20230126 | MRO | EUR | 23/08/2023 | 30/08/2023 | 7 | 5.891 bn | ||||
20230125 | OT | USD | USD 7-days | 17/08/2023 | 24/08/2023 | 7 | 0.229 bn | |||
20230124 | MRO | EUR | 16/08/2023 | 23/08/2023 | 7 | 5.1524 bn | ||||
20230123 | OT | USD | USD 7-days | 10/08/2023 | 17/08/2023 | 7 | 0.2285 bn | |||
20230122 | MRO | EUR | 09/08/2023 | 16/08/2023 | 7 | 5.6905 bn | ||||
20230121 | OT | USD | USD 7-days | 03/08/2023 | 10/08/2023 | 7 | 0.229 bn | |||
20230120 | MRO | EUR | 02/08/2023 | 09/08/2023 | 7 | 7.3665 bn | ||||
20230118 | LTRO | EUR | 27/07/2023 | 26/10/2023 | 91 | 3.165 bn | ||||
20230119 | OT | USD | USD 7-days | 27/07/2023 | 03/08/2023 | 7 | 0.2237 bn | |||
20230117 | MRO | EUR | 26/07/2023 | 02/08/2023 | 7 | 11.0355 bn | ||||
20230116 | OT | USD | USD 7-days | 20/07/2023 | 27/07/2023 | 7 | 0.255 bn | |||
20230115 | MRO | EUR | 19/07/2023 | 26/07/2023 | 7 | 10.0245 bn | ||||
20230114 | OT | USD | USD 7-days | 13/07/2023 | 20/07/2023 | 7 | 0.2346 bn | |||
20230113 | MRO | EUR | 12/07/2023 | 19/07/2023 | 7 | 11.833 bn | ||||
20230112 | OT | USD | USD 7-days | 06/07/2023 | 13/07/2023 | 7 | 0.243 bn | |||
20230111 | MRO | EUR | 05/07/2023 | 12/07/2023 | 7 | 12.536 bn | ||||
20230109 | LTRO | EUR | 29/06/2023 | 28/09/2023 | 91 | 4.32695 bn | ||||
20230110 | OT | USD | USD 7-days | 29/06/2023 | 06/07/2023 | 7 | 0.2175 bn | |||
20230108 | MRO | EUR | 28/06/2023 | 05/07/2023 | 7 | 18.5586 bn | ||||
20230107 | OT | USD | USD 7-days | 22/06/2023 | 29/06/2023 | 7 | 0.3035 bn | |||
20230106 | MRO | EUR | 21/06/2023 | 28/06/2023 | 7 | 1.244 bn | ||||
20230105 | OT | USD | USD 7-days | 15/06/2023 | 22/06/2023 | 7 | 0.2875 bn | |||
20230098 | MRO | EUR | 14/06/2023 | 21/06/2023 | 7 | 1.1615 bn | ||||
20230097 | OT | USD | USD 7-days | 08/06/2023 | 15/06/2023 | 7 | 0.337 bn | |||
20230096 | MRO | EUR | 07/06/2023 | 14/06/2023 | 7 | 1.3255 bn | ||||
20230094 | LTRO | EUR | 01/06/2023 | 31/08/2023 | 91 | 0.789 bn | ||||
20230095 | OT | USD | USD 7-days | 01/06/2023 | 08/06/2023 | 7 | 0.343 bn | |||
20230093 | MRO | EUR | 31/05/2023 | 07/06/2023 | 7 | 2.5485 bn | ||||
20230092 | OT | USD | USD 7-days | 25/05/2023 | 01/06/2023 | 7 | 0.3915 bn | |||
20230091 | MRO | EUR | 24/05/2023 | 31/05/2023 | 7 | 2.0025 bn | ||||
20230090 | OT | USD | USD 7-days | 19/05/2023 | 25/05/2023 | 6 | 0.391 bn | |||
20230089 | MRO | EUR | 17/05/2023 | 24/05/2023 | 7 | 1.41 bn | ||||
20230088 | OT | USD | USD 7-days | 11/05/2023 | 19/05/2023 | 8 | 0.4095 bn | |||
20230087 | MRO | EUR | 10/05/2023 | 17/05/2023 | 7 | 1.327 bn | ||||
20230086 | OT | USD | USD 7-days | 04/05/2023 | 11/05/2023 | 7 | 0.4215 bn | |||
20230085 | MRO | EUR | 03/05/2023 | 10/05/2023 | 7 | 1.1755 bn | ||||
20230084 | OT | USD | USD 7-days | 02/05/2023 | 09/05/2023 | 7 | 0 bn | |||
20230083 | OT | USD | USD 7-days | 28/04/2023 | 05/05/2023 | 7 | 0 bn | |||
20230081 | LTRO | EUR | 27/04/2023 | 27/07/2023 | 91 | 0.716 bn | ||||
20230082 | OT | USD | USD 7-days | 27/04/2023 | 04/05/2023 | 7 | 0.41 bn | |||
20230079 | MRO | EUR | 26/04/2023 | 03/05/2023 | 7 | 1.933 bn | ||||
20230080 | OT | USD | USD 7-days | 26/04/2023 | 03/05/2023 | 7 | 0 bn | |||
20230078 | OT | USD | USD 7-days | 25/04/2023 | 02/05/2023 | 7 | 0 bn | |||
20230077 | OT | USD | USD 7-days | 24/04/2023 | 02/05/2023 | 8 | 0 bn | |||
20230076 | OT | USD | USD 7-days | 21/04/2023 | 28/04/2023 | 7 | 0 bn | |||
20230075 | OT | USD | USD 7-days | 20/04/2023 | 27/04/2023 | 7 | 0.4178 bn | |||
20230073 | MRO | EUR | 19/04/2023 | 26/04/2023 | 7 | 1.5345 bn | ||||
20230074 | OT | USD | USD 7-days | 19/04/2023 | 26/04/2023 | 7 | 0 bn | |||
20230072 | OT | USD | USD 7-days | 18/04/2023 | 25/04/2023 | 7 | 0 bn | |||
20230071 | OT | USD | USD 7-days | 17/04/2023 | 24/04/2023 | 7 | 0 bn | |||
20230070 | OT | USD | USD 7-days | 14/04/2023 | 21/04/2023 | 7 | 0 bn | |||
20230069 | OT | USD | USD 7-days | 13/04/2023 | 20/04/2023 | 7 | 0.4787 bn | |||
20230067 | MRO | EUR | 12/04/2023 | 19/04/2023 | 7 | 1.6215 bn | ||||
20230068 | OT | USD | USD 7-days | 12/04/2023 | 19/04/2023 | 7 | 0 bn | |||
20230066 | OT | USD | USD 7-days | 11/04/2023 | 18/04/2023 | 7 | 0 bn | |||
20230065 | OT | USD | USD 7-days | 06/04/2023 | 13/04/2023 | 7 | 0.4835 bn | |||
20230063 | MRO | EUR | 05/04/2023 | 12/04/2023 | 7 | 1.167 bn | ||||
20230064 | OT | USD | USD 7-days | 05/04/2023 | 12/04/2023 | 7 | 0 bn | |||
20230062 | OT | USD | USD 7-days | 04/04/2023 | 11/04/2023 | 7 | 0 bn | |||
20230061 | OT | USD | USD 7-days | 03/04/2023 | 11/04/2023 | 8 | 0 bn | |||
20230060 | OT | USD | USD 7-days | 31/03/2023 | 06/04/2023 | 6 | 0.005 bn | |||
20230058 | LTRO | EUR | 30/03/2023 | 29/06/2023 | 91 | 0.743 bn | ||||
20230059 | OT | USD | USD 7-days | 30/03/2023 | 06/04/2023 | 7 | 0.4725 bn | |||
20230056 | MRO | EUR | 29/03/2023 | 05/04/2023 | 7 | 1.71 bn | ||||
20230057 | OT | USD | USD 7-days | 29/03/2023 | 05/04/2023 | 7 | 0.005 bn | |||
20230055 | OT | USD | USD 7-days | 28/03/2023 | 04/04/2023 | 7 | 0 bn | |||
20230054 | OT | USD | USD 7-days | 27/03/2023 | 03/04/2023 | 7 | 0.005 bn | |||
20230053 | OT | USD | USD 7-days | 24/03/2023 | 31/03/2023 | 7 | 0 bn | |||
20230052 | OT | USD | USD 7-days | 23/03/2023 | 30/03/2023 | 7 | 0.4735 bn | |||
20230050 | MRO | EUR | 22/03/2023 | 29/03/2023 | 7 | 0.974 bn | ||||
20230051 | OT | USD | USD 7-days | 22/03/2023 | 29/03/2023 | 7 | 0.005 bn | |||
20230049 | OT | USD | USD 7-days | 21/03/2023 | 28/03/2023 | 7 | 0.005 bn | |||
20230048 | OT | USD | USD 7-days | 16/03/2023 | 23/03/2023 | 7 | 0.4695 bn | |||
20230040 | MRO | EUR | 15/03/2023 | 22/03/2023 | 7 | 0.977 bn | ||||
20230039 | OT | USD | USD 7-days | 09/03/2023 | 16/03/2023 | 7 | 0.4697 bn | |||
20230038 | MRO | EUR | 08/03/2023 | 15/03/2023 | 7 | 0.851 bn | ||||
20230037 | OT | USD | USD 7-days | 02/03/2023 | 09/03/2023 | 7 | 0.4091 bn | |||
20230036 | MRO | EUR | 01/03/2023 | 08/03/2023 | 7 | 0.821 bn | ||||
20230033 | LTRO | EUR | 23/02/2023 | 01/06/2023 | 98 | 0.577 bn | ||||
20230034 | OT | USD | USD 7-days | 23/02/2023 | 02/03/2023 | 7 | 0.4155 bn | |||
20230032 | MRO | EUR | 22/02/2023 | 01/03/2023 | 7 | 1.223 bn | ||||
20230031 | OT | USD | USD 7-days | 16/02/2023 | 23/02/2023 | 7 | 0.3916 bn | |||
20230030 | MRO | EUR | 15/02/2023 | 22/02/2023 | 7 | 0.7965 bn | ||||
20230029 | OT | USD | USD 7-days | 09/02/2023 | 16/02/2023 | 7 | 0.389 bn | |||
20230020 | MRO | EUR | 08/02/2023 | 15/02/2023 | 7 | 0.9775 bn | ||||
20230019 | OT | USD | USD 7-days | 02/02/2023 | 09/02/2023 | 7 | 0.437 bn | |||
20230018 | MRO | EUR | 01/02/2023 | 08/02/2023 | 7 | 0.784 bn | ||||
20230016 | LTRO | EUR | 26/01/2023 | 27/04/2023 | 91 | 0.775 bn | ||||
20230017 | OT | USD | USD 7-days | 26/01/2023 | 02/02/2023 | 7 | 0.426 bn | |||
20230015 | MRO | EUR | 25/01/2023 | 01/02/2023 | 7 | 1.2405 bn | ||||
20230014 | OT | USD | USD 7-days | 19/01/2023 | 26/01/2023 | 7 | 0.384 bn | |||
20230013 | MRO | EUR | 18/01/2023 | 25/01/2023 | 7 | 0.8485 bn | ||||
20230012 | OT | USD | USD 7-days | 12/01/2023 | 19/01/2023 | 7 | 0.1925 bn | |||
20230003 | MRO | EUR | 11/01/2023 | 18/01/2023 | 7 | 0.9545 bn | ||||
20230002 | OT | USD | USD 7-days | 05/01/2023 | 12/01/2023 | 7 | 0.1905 bn | |||
20230001 | MRO | EUR | 04/01/2023 | 11/01/2023 | 7 | 1.122 bn | ||||
1) MRO = Main Refinancing Operations, LTRO = Long Term Refinancing Operations, OT = other type of operation |