SØGEMULIGHEDER
Hjem Medier Explainers Forskning & Offentliggørelser Statistik Pengepolitik €uroen Betalinger & Markeder Kariere & Job
Forslag
Sortér efter
Findes ikke på dansk

Table 2: Monthly balance of payments of the euro area

(EUR billions; transactions; non−working day and non−seasonally adjusted data)

Cumulated figures for the 12-month period ending August 2014 (revised) September 2014
August 2014 September 2014
Net Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit
Source: ECB.
1) Financial account: increases in assets and liabilities (+) and decreases in assets and liabilities (-).
CURRENTACCOUNT 225.7 3,259.5 3,033.8 241.9 3,273.3 3,031.4 17.4 249.0 231.6 31.0 288.7 257.7
Goods 208.9 1,906.6 1,697.7 214.9 1,917.2 1,702.2 9.8 140.1 130.3 20.5 170.2 149.7
Services 92.1 673.9 581.9 95.2 677.9 582.7 6.8 59.2 52.4 12.8 62.5 49.7
Primary income 68.6 594.7 526.0 72.5 594.4 521.9 9.3 43.3 34.0 5.8 49.2 43.5
Secondary income -143.8 84.3 228.1 -140.7 83.8 224.6 -8.6 6.4 15.0 -8.1 6.7 14.8
CAPITAL ACCOUNT 20.6 38.3 17.7 20.7 38.0 17.3 1.2 2.1 0.9 0.6 1.5 0.9
Net Assets Liabilities Net Assets Liabilities Net Assets Liabilities Net Assets Liabilities
FINANCIALACCOUNT1) 367.3 890.2 522.9 365.7 920.2 554.5 10.3 28.8 18.5 27.2 50.5 23.2
Direct Investment 85.4 236.3 150.9 92.2 242.7 150.5 -9.0 6.0 15.0 23.3 33.1 9.8
Equity 109.0 258.4 149.4 90.2 225.7 135.4 -2.5 7.6 10.1 15.8 15.9 0.1
Debt instruments -23.6 -22.1 1.5 1.9 17.0 15.1 -6.5 -1.6 4.9 7.5 17.2 9.7
Portfolio investment -135.1 359.4 494.5 -102.6 369.3 471.9 16.1 28.8 12.7 34.0 51.1 17.1
Equity -109.9 162.7 272.6 -146.4 138.4 284.8 -4.8 4.8 9.6 -16.2 4.1 20.3
Debt securities -25.2 196.7 221.9 43.8 230.9 187.1 20.9 24.0 3.1 50.2 46.9 -3.2
Short-term 55.9 38.8 -17.1 88.1 52.7 -35.5 25.9 8.5 -17.5 17.9 15.2 -2.7
Long-term -81.1 157.9 239.0 -44.4 178.2 222.5 -5.0 15.5 20.6 32.3 31.7 -0.6
Memo: Direct and portfolio investment -49.7 595.7 645.4 -10.4 612.0 622.4 7.1 34.8 27.7 57.3 84.1 26.8
Financial derivatives 32.1 37.3 -3.0 7.0
Other investment 380.0 257.5 -122.5 337.2 269.3 -67.9 5.0 -4.2 -9.2 -35.0 -38.6 -3.6
Eurosystem 65.6 -10.4 -76.0 63.0 -12.4 -75.4 -5.9 0.4 6.2 5.8 2.7 -3.2
MFIs (excluding the Eurosystem) 281.3 172.7 -108.6 231.8 195.8 -36.0 12.7 -5.5 -18.2 -53.9 -37.1 16.8
General government 6.9 7.6 0.7 8.1 2.7 -5.5 5.1 3.8 -1.3 -1.4 -4.4 -3.0
Other sectors 26.2 87.5 61.3 34.3 83.2 48.9 -6.9 -2.9 4.0 14.5 0.2 -14.2
Of which: currency and deposits 384.3 192.0 -192.3 260.4 144.2 -116.2 17.4 -10.8 -28.2 -104.7 -87.4 17.3
Reserve assets 4.9 1.7 1.2 -2.1
Errors and omissions 208.9 214.9 9.8 20.5

Vi bruger cookies på vores websted

Vi bruger funktionelle cookies til at lagre brugerpræferencer, analysecookies til at forbedre webstedets resultater, tredjepartscookies, der er fastsat af tredjepartstjenester, der er integreret på webstedet. Du kan vælge at acceptere eller afvise dem. For yderligere oplysninger eller for at gennemgå din præference for de cookies og serverlogfiler, vi bruger, opfordrer vi dig til: